
| Wine | ||||
|---|---|---|---|---|
| glass | bottle | |||
| House Wine (red or white) |
6 24
½ carafe 12 |
|||
| Bubblies | ||||
| Montelliana Prosecco Veneto | 8 | 32 | ||
| ’07 Moscato d’Asti DOCG Cascina Del Santurrio Piedmont | 30 | |||
| Whites | ||||
| ’06 Bianco Pino and Toi Maculan Veneto | 28 | |||
| ’07 Grillo Villa Tonino Sicily | 7 | 27 | ||
| ’07 Pinot Grigio IGT BOIRÁ Veneto | 8.5 | 34 | ||
| ’07 Vermentino, ”La Cala” Stella & Mosca Sardinia | 28 | |||
| ’06 Pinot Grigio Alois Lageder Alto Adige | 49 | |||
| ’06 Chardonnay Cantele Puglia | 33 | |||
| ’07 Côtes du Rhône (Viognier, Roussane, Grenache) Costières De Nîmes Blanc | 25 | |||
| ’07 Trebbiano Nicodemi Abruzzo | 36 | |||
| ’06 Gavi di Gavi Villa Sparina Piedmont | 46 | |||
| ’06 Gavi di Gavi Villa Sparina Piedmont | ½ bottle 23 | |||
| ’06 Soave DOC Tamellini Veneto | 9.5 | 39 | ||
| ’06 Chardonnay Michael Pozzan Napa, CA | 8 | 32 | ||
| ’07 Falanghina DOC Terredora Dipaolo Campania | 34 | |||
| ’07 Müller Thurgau Cuvée A Willamette Valley, OR | 32 | |||
| ’07 Kerner Stiftskellerei Neustift Abbazia di Novacella Alto Adige | 54 | |||
| ’06 Viognier Dusted Valley Vintners Columbia Valley, WA | 42 | |||
| Rosé | ||||
| ’07 Rosato Bastianich Friuli | 36 | |||
| ’06 Nebbiolo DOC Proprietà Sperino Piedmont | 8.5 | 34 | ||
| Reds | ||||
| ’06 Pinot Nero Hofstatter Alto Adige | 57 | |||
| ’06 Chianti Cetamura Tuscany | 7.5 | 30 | ||
| ’06 Chianti Classico Felsina Tuscany | 42 | |||
| ’05 CôtesduRhône (Grenache, Mourvèdre) Chateau du Trignon Rhone | ½ bottle 18 | |||
| ’06 Dolcetto d’Alba DOC Dodere Ruggeri Corsini Piedmont | 32 | |||
| ’06 Rosso (nero di avola, merlot syrah) Planeta La Segreta Sicily | 37 | |||
| ’06 Barbera d’Asti Le Gagie Piedmont | 38 | |||
| ’05 Sangiovese DOC Pellegrone Morellino | 30 | |||
| ’06 Sangiovese IGT Caldora Terre di Chieti Abruzzo | 8 | 32 | ||
| ’05 Negroamaro Li Veli Puglia | 27 | |||
| ’06 Primitivo IGT Alberello Rosso Felline Puglia | 28 | |||
| ’06 Nero di Avola Morgante Sicily | 36 | |||
| ’06 Montepulciano d’ Abruzzo Quattro Mani | 8.5 | 34 | ||
| ’06 Pinot Noir Foris Rouge Valley, OR | 36 | |||
| ’05 Rosso (Cabernet, Merlot, Syrah, Nero d’Avola) Furat Sicily | 48 | |||
| ’06 Nebbiolo d’Alba Renato Ratti Piedmont | 44 | |||
| ’06 Pinot Noir Reserve Lange Willamette Valley, OR | ½ bottle 36 | |||
| ’05 Rosso di Montalcino (sangiovese) La Rasina Montalcino | 56 | |||
| ’04 Rosso (cabernet, merlot, cabernet franc) Bolgheri Tuscany | 9.5 | 69 | ||
| ’05 Rosso di Toscana (Cabernet, sangiovese) Ertae China Tuscany | 9.5 | 38 | ||
| ’04 Rosso (corvina, rondanella, syrah, sangiovese) Allegrini Valpolicella | 61 | |||
| ’06 Syrah “Stained Tooth” Dusted Valley Vintners Columbia Valley, WA | 52 | |||
| ’03 Barolo DOCG Germano Ettore Piedmont | 111 | |||
| ’05 Cuvée JM Cellars Columbia Valley, WA | 63 | |||
| ’03 Amarone Villalta Valpolicella | 93 | |||
| ’05 Cabernet Sauvignon Fall Line Columbia Valley, WA | 63 | |||
| $18.00 Corkage fee with two bottle (750ml) limit per table/party | ||||
| House Cocktails | ||||
| half $6 full $8 | ||||
| martini Hendrick’s or Bombay Sapphire gin Chopin or Grey Goose vodka | ||||
| limoncello drop Grey Goose Vodka, limoncello | ||||
| manhattan Maker’s Mark, Sweet Vermouth, Bitters | ||||
| cosmopolitan Absolute Citron, Cranberry Nectar, lime, Cointreau | ||||
| negroni Campari, Bombay Sapphire Gin, Sweet Vermouth | ||||
| Apertivi Lillet Blanc $5 Campari with Soda $8 | ||||
| Other Beverages | ||||
| Bottle Beer | ||||
| Moretti - Lager – Italy | 3.5 | |||
| Anchor – Porter – San Francisco CA | 3.5 | |||
| Pyramid - Hefe Weizen – Portland OR | 3.5 | |||
| Kaliber (low alcohol) | 3 | |||
| Non-Alcohol | ||||
| San Pellegrino Mineral Water 750ml | 4 | |||
| San Pellegrino Aranciata (orange) | 2 | |||
| San Pellegrino Limonata (lemon) | 2 | |||
| Rockridge Orchards Apple Cider | 2 | |||
| Italian Soda
Huckleberry ~ Raspberry ~ Strawberry ~ Vanilla ~ Almond ~ Orange
(sodas made with cream unless specified) | 3 | |||
| Milk | 2 | |||
| Zane’s Vanilla Steamer (steamed milk with vanilla syrup) | 2.5 | |||
| Espresso Coffee Tea | ||||
| We proudly offer Caffé Vita coffee and espresso | ||||
| Drip | 2 | |||
| Espresso | 2 | |||
| Americano
extra shot or syrup flavor (refer to Italian soda list please)
| 2 0.5 | |||
| Café Latte | 3 | |||
| Cappuccino | 3 | |||
| Mighty Leaf Teas (iced or hot)
Green Tea Passion ~ Chamomile Citron ~ Organic Earl Grey
Organic Verbena Mint ~ Orange Jasmine | 3 | |||